<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News on Japan &#187; Stock Market</title>
	<atom:link href="http://news.3yen.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.3yen.com</link>
	<description>News.3Yen.com - Japanese News</description>
	<lastBuildDate>Tue, 10 Nov 2009 21:58:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shopping for Pork Plague</title>
		<link>http://news.3yen.com/2009-04-28/shopping-for-pork-plague/</link>
		<comments>http://news.3yen.com/2009-04-28/shopping-for-pork-plague/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:08:58 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/?p=7681</guid>
		<description><![CDATA[As you see in the photos below, they are freaking out in Tokyo&#8217;s Narita Airport since this is the start of the Japanese Golden Week holiday and international air travel is the highest point of the year while the Pork Plague is just starting to hit.

&#8230;quarantine officers wearing a protective masks&#8230; checking the body temperature [...]]]></description>
		<wfw:commentRss>http://news.3yen.com/2009-04-28/shopping-for-pork-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;the greatest private equity bonanza of all time&#8217;</title>
		<link>http://news.3yen.com/2008-09-05/the-greatest-private-equity-bonanza-of-all-time/</link>
		<comments>http://news.3yen.com/2008-09-05/the-greatest-private-equity-bonanza-of-all-time/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:19:07 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[private equity bonanza]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2008-09-05/the-greatest-private-equity-bonanza-of-all-time/</guid>
		<description><![CDATA[&#8230;within the next 18 months, the generation that built Japanese industry from the ashes of the Second World War will be hitting that magical age of 79.1. Given what is out there in terms of value and industrial strength, it is a fairly short wait for what could be the greatest private equity bonanza of [...]]]></description>
		<wfw:commentRss>http://news.3yen.com/2008-09-05/the-greatest-private-equity-bonanza-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal construction biz of Japan is &#8220;shaky&#8221;</title>
		<link>http://news.3yen.com/2005-06-15/criminal-construction-biz-of-japan-is-shaky/</link>
		<comments>http://news.3yen.com/2005-06-15/criminal-construction-biz-of-japan-is-shaky/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 00:31:50 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2005-06-15/criminal-construction-biz-of-japan-is-shaky/</guid>
		<description><![CDATA[atimes01.atimes.com/atimes/Japan/GF14Dh02.html]]></description>
		<wfw:commentRss>http://news.3yen.com/2005-06-15/criminal-construction-biz-of-japan-is-shaky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-mart, Aeon for the rotting carcass of  Carrefour Japan</title>
		<link>http://news.3yen.com/2004-12-02/wal-mart-aeon-for-the-rotting-carcass-of-carrefour-japan/</link>
		<comments>http://news.3yen.com/2004-12-02/wal-mart-aeon-for-the-rotting-carcass-of-carrefour-japan/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 06:00:55 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-12-02/wal-mart-aeon-for-the-rotting-carcass-of-carrefour-japan/</guid>
		<description><![CDATA[sg.biz.yahoo.com/041201/3/3oz0j.html]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-12-02/wal-mart-aeon-for-the-rotting-carcass-of-carrefour-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Media seeks stake in Japan telecom</title>
		<link>http://news.3yen.com/2004-12-01/liberty-media-seeks-stake-in-japan-telecom/</link>
		<comments>http://news.3yen.com/2004-12-01/liberty-media-seeks-stake-in-japan-telecom/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 04:38:36 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-12-01/liberty-media-seeks-stake-in-japan-telecom/</guid>
		<description><![CDATA[www.rockymountainnews.com/drmn/business/article/0,1299,DRMN_4_3363894,00.html]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-12-01/liberty-media-seeks-stake-in-japan-telecom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will High Yen Cause Recession in Japan?</title>
		<link>http://news.3yen.com/2004-11-30/httpwwwnhkorjpdailyenglishram21ram/</link>
		<comments>http://news.3yen.com/2004-11-30/httpwwwnhkorjpdailyenglishram21ram/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 13:53:44 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-11-30/httpwwwnhkorjpdailyenglishram21ram/</guid>
		<description><![CDATA[www.dailyfx.com/article_daily_brief_113004.html]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-11-30/httpwwwnhkorjpdailyenglishram21ram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan E-broker E*trade Up 25% On Market Debut</title>
		<link>http://news.3yen.com/2004-11-30/japan-e-broker-etrade-up-25-on-market-debut/</link>
		<comments>http://news.3yen.com/2004-11-30/japan-e-broker-etrade-up-25-on-market-debut/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 13:51:47 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-11-30/japan-e-broker-etrade-up-25-on-market-debut/</guid>
		<description><![CDATA[asia.news.yahoo.com/041130/3/1sdqv.html]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-11-30/japan-e-broker-etrade-up-25-on-market-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Nikkei crashes  almost 1 percent by midday</title>
		<link>http://news.3yen.com/2004-11-30/japans-nikkei-crashes-almost-1-percent-by-midday/</link>
		<comments>http://news.3yen.com/2004-11-30/japans-nikkei-crashes-almost-1-percent-by-midday/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 03:44:59 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-11-30/japans-nikkei-crashes-almost-1-percent-by-midday/</guid>
		<description><![CDATA[news.moneycentral.msn.com/breaking/breakingnewsarticle.asp?feed=OBR&#038;Date=20041129&#038;ID=4117486]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-11-30/japans-nikkei-crashes-almost-1-percent-by-midday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony-IBM is a big hit with Wall Street</title>
		<link>http://news.3yen.com/2004-11-30/sony-ibm-is-a-big-hit-with-wall-street/</link>
		<comments>http://news.3yen.com/2004-11-30/sony-ibm-is-a-big-hit-with-wall-street/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 01:22:59 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-11-30/sony-ibm-is-a-big-hit-with-wall-street/</guid>
		<description><![CDATA[cbs.marketwatch.com/news/newsfinder/newsArticles.asp?guid=%7BED37E506%2DBC6C%2D43C1%2D8AC2%2D342E4E0A6539%7D&#038;siteID=google&#038;scid=1&#038;doctype=2008&#038;property=word&#038;value=Japan&#038;categories=&]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-11-30/sony-ibm-is-a-big-hit-with-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan: A Rising Sun For Investors</title>
		<link>http://news.3yen.com/2004-11-30/japan-a-rising-sun-for-investors/</link>
		<comments>http://news.3yen.com/2004-11-30/japan-a-rising-sun-for-investors/#comments</comments>
		<pubDate>Mon, 29 Nov 2004 21:44:52 +0000</pubDate>
		<dc:creator>Taro</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://news.3yen.com/2004-11-30/japan-a-rising-sun-for-investors/</guid>
		<description><![CDATA[www.businessweek.com/investor/content/nov2004/pi20041124_5979_pi025.htm]]></description>
		<wfw:commentRss>http://news.3yen.com/2004-11-30/japan-a-rising-sun-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
